| Counted | 24 h | 7 days | All time |
|---|
| Page views | 532 | 2,541 | 4,285 |
|---|
| Outbound clicks | 0 | 0 | 5 |
|---|
| Skill downloads | 13 | 14 | 16 |
|---|
| MCP tool calls | 2 | 116 | 316 |
|---|
| REST/API requests | 615 | 2,763 | 10,115 |
|---|
| MCP + API by agents | 3,528 | 25,509 | 70,858 |
|---|
| MCP + API by humans (browsers) | 350 | 1,439 | 5,725 |
|---|
Site counts since 2026-10-03 05:07 UTC; MCP/API since 2026-10-02 20:21 UTC. MCP tool calls by tool (all time): list_categories 96, search 74, unknown_tool 64, get_content 42, get_entry 39, request_listing 1. Skill downloads by skill (all time): pick-an-mcp-server 5, unreal-engine-dev 4, connect-remote-mcp 3, indexagentica-lookup 2, pay-with-x402 2. Our own test and agent traffic is excluded. Browser page views with JavaScript only, so crawlers and agents reading pages directly are not counted.