| Counted | 24 h | 7 days | All time |
|---|
| Page views | 68 | 318 | 4,734 |
|---|
| Outbound clicks | 0 | 0 | 5 |
|---|
| Skill downloads | 0 | 0 | 16 |
|---|
| MCP tool calls | 5 | 12 | 68 |
|---|
| REST/API requests | 103 | 1,389 | 11,089 |
|---|
| MCP + API by agents | 823 | 3,982 | 23,950 |
|---|
| MCP + API by humans (browsers) | 39 | 706 | 6,934 |
|---|
| MCP + API probes and monitors (not counted above) | 2,824 | 19,036 | 82,846 |
|---|
Site counts since 2026-10-03 05:07 UTC; MCP/API since 2026-10-02 20:21 UTC. MCP tool calls by tool (all time): search 40, list_categories 10, get_content 9, get_entry 7, request_listing 1, unknown_tool 1. Skill downloads by skill (all time): pick-an-mcp-server 5, unreal-engine-dev 4, connect-remote-mcp 3, indexagentica-lookup 2, pay-with-x402 2. Our own test and agent traffic is excluded. Probes, monitors and crawlers (recognized by User-Agent or MCP client name) are counted separately. Browser page views with JavaScript only, so crawlers and agents reading pages directly are not counted.