| Counted | 24 h | 7 days | All time |
|---|
| Page views | 69 | 373 | 4,949 |
|---|
| Outbound clicks | 0 | 0 | 5 |
|---|
| Skill downloads | 6 | 8 | 24 |
|---|
| MCP tool calls | 1 | 19 | 79 |
|---|
| REST/API requests | 232 | 1,608 | 12,228 |
|---|
| MCP + API by agents | 696 | 5,318 | 27,059 |
|---|
| MCP + API by humans (browsers) | 54 | 509 | 7,220 |
|---|
| MCP + API probes and monitors (not counted above) | 2,685 | 18,986 | 93,684 |
|---|
Site counts since 2026-10-03 05:07 UTC; MCP/API since 2026-10-02 20:21 UTC. MCP tool calls by tool (all time): search 41, list_categories 11, get_content 10, get_entry 8, unknown_tool 8, request_listing 1. Skill downloads by skill (all time): connect-remote-mcp 6, pick-an-mcp-server 6, unreal-engine-dev 5, indexagentica-lookup 3, pay-with-x402 3, discover-agent-interfaces 1. Our own test and agent traffic is excluded. Probes, monitors and crawlers (recognized by User-Agent or MCP client name) are counted separately. Browser page views with JavaScript only, so crawlers and agents reading pages directly are not counted.