| Counted | 24 h | 7 days | All time |
|---|
| Page views | 155 | 720 | 5,578 |
|---|
| Outbound clicks | 0 | 0 | 5 |
|---|
| Skill downloads | 0 | 6 | 24 |
|---|
| MCP tool calls | 2 | 25 | 100 |
|---|
| REST/API requests | 277 | 2,926 | 14,891 |
|---|
| MCP + API by agents | 865 | 5,358 | 31,520 |
|---|
| MCP + API by humans (browsers) | 8 | 1,511 | 8,668 |
|---|
| MCP + API probes and monitors (not counted above) | 2,340 | 18,613 | 108,612 |
|---|
Site counts since 2026-10-03 05:07 UTC; MCP/API since 2026-10-02 20:21 UTC. MCP tool calls by tool (all time): search 47, unknown_tool 16, list_categories 13, get_content 12, get_entry 10, request_listing 2. Skill downloads by skill (all time): connect-remote-mcp 6, pick-an-mcp-server 6, unreal-engine-dev 5, indexagentica-lookup 3, pay-with-x402 3, discover-agent-interfaces 1. Our own test and agent traffic is excluded. Probes, monitors and crawlers (recognized by User-Agent or MCP client name) are counted separately. Browser page views with JavaScript only, so crawlers and agents reading pages directly are not counted.